<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.1" -->
<rss version="0.92">
<channel>
	<title>Loans mortgages money</title>
	<link>http://www.find-loans.org</link>
	<description></description>
	<lastBuildDate>Thu, 22 Oct 2009 17:58:45 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Are Homeowner Loans The Right Loans For You?</title>
		<description><![CDATA[If you have a mortgage on your home and you are in need of some extra cash, a homeowner loan might seem to be the best solution for your situation.
But hold on.  Don’t automatically go for the first thing that comes to mind.  If you are going to get this type of loan [...]]]></description>
		<link>http://www.find-loans.org/are-homeowner-loans-the-right-loans-for-you/</link>
			</item>
	<item>
		<title>Elements of Industrial Recruitment</title>
		<description><![CDATA[Industrial recruitment involves the attraction of manufacturing industries to a community or region to increase the local economic base. Leaders of many chambers of commerce, towns, and regions are pursuing a limited number of new or relocating industrial plants. For this reason, recruiting programs should be well thought out and this effort should be balanced [...]]]></description>
		<link>http://www.find-loans.org/elements-of-industrial-recruitment/</link>
			</item>
	<item>
		<title>The Changing Economy</title>
		<description><![CDATA[Our economy is growing more rapidly in services and in what is loosely termed “high technology” industries than in traditional manufacturing, assembly line types of industry. What does this mean for economic development in rural Oklahoma? First, just because service and high-technology industries are growing more rapidly than traditional manufacturing, new and relocating traditional manufacturing [...]]]></description>
		<link>http://www.find-loans.org/the-changing-economy/</link>
			</item>
	<item>
		<title>MICRO CAP VERSUS VENTURE CAPITAL</title>
		<description><![CDATA[In many ways, the story of venture capital is the story of commerce itself. Every venture capitalist will tell you that the business begins in the fifteenth century, when Christopher Columbus sought to travel westward instead of eastward from Europe to reach India. His visionary idea did not find favor with the king of Portugal, [...]]]></description>
		<link>http://www.find-loans.org/micro-cap-versus-venture-capital/</link>
			</item>
	<item>
		<title>VENTURE CAPITAL AND PRIVATE EQUITY</title>
		<description><![CDATA[Private equity or venture capital is an asset class that large investment institutions have formally embraced as part of their portfolios for the past 50 years. Among institutional investors, it’s no secret that high-quality private equity deals provide an excellent long-term return on investment as well as significant portfolio diversification characteristics.
The two principal components of [...]]]></description>
		<link>http://www.find-loans.org/venture-capital-and-private-equity/</link>
			</item>
	<item>
		<title>ASSET ALLOCATION AND MODERN PORTFOLIO THEORY</title>
		<description><![CDATA[Over the past 20 years, an entire industry has been developed from the simple concept that Markowitz put forth that the majority of the total performance of a portfolio results from the mix of investment asset classes contained in the portfolio. This simple concept is the cornerstone of modern portfolio theory(MPT).
The industry spawned by the [...]]]></description>
		<link>http://www.find-loans.org/asset-allocation-and-modern-portfolio-theory/</link>
			</item>
	<item>
		<title>Markovian HJM model</title>
		<description><![CDATA[In term structure models such as the Vasicek and CIR models, the starting point is the dynamics of the short-term interest rate. The drift and volatility are specified such that the short-term interest rate is Markovian. In the HJM framework the forward rate volatility and initial forward rate curve are used to characterise the term [...]]]></description>
		<link>http://www.find-loans.org/markovian-hjm-model/</link>
			</item>
	<item>
		<title>The Heath, Jarrow and Morton Model &#8211; Overview</title>
		<description><![CDATA[Heath, Jarrow and Morton (HJM) present a unifying framework for term structure models. This framework introduces a formal elegance and generality to the interest rates modelling problem. It shows that the absence of arbitrage results in a link between the volatility of discount bonds and the drift of forward rates. In fact, in the risk-neutral [...]]]></description>
		<link>http://www.find-loans.org/the-heath-jarrow-and-morton-model-overview/</link>
			</item>
	<item>
		<title>The Black and Karasinski Model &#8211; Overview</title>
		<description><![CDATA[The discrete time Black, Derman and Toy model, makes provision for two time-dependent factors: the mean short-term interest rate and the short-term interest rate volatility. The continuous time equivalent of the model clearly shows that the rate of mean reversion is a function of the volatility. This is equivalent to future short-term interest rate volatilities [...]]]></description>
		<link>http://www.find-loans.org/the-black-and-karasinski-model-overview/</link>
			</item>
	<item>
		<title>The Black, Derman and Toy One-Factor Interest Rate Model</title>
		<description><![CDATA[Black, Derman and Toy (BDT) make use of a binomial tree approach to model interest rates in a discrete time framework. The model has one fundamental factor, the short-term interest rate, which is used to determine all rates and security prices. The current term structure of interest rates and related volatilities are used to construct [...]]]></description>
		<link>http://www.find-loans.org/the-black-derman-and-toy-one-factor-interest-rate-model/</link>
			</item>
</channel>
</rss>
