<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Loans mortgages money</title>
	<atom:link href="http://www.find-loans.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.find-loans.org</link>
	<description></description>
	<lastBuildDate>Thu, 22 Oct 2009 17:58:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Are Homeowner Loans The Right Loans For You?</title>
		<link>http://www.find-loans.org/are-homeowner-loans-the-right-loans-for-you/</link>
		<comments>http://www.find-loans.org/are-homeowner-loans-the-right-loans-for-you/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 17:57:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Loans]]></category>

		<guid isPermaLink="false">http://www.find-loans.org/?p=52</guid>
		<description><![CDATA[If you have a mortgage on your home and you are in need of some extra cash, a homeowner loan might seem to be the best solution for your situation. But hold on. Don’t automatically go for the first thing that comes to mind. If you are going to get this type of loan you [...]]]></description>
		<wfw:commentRss>http://www.find-loans.org/are-homeowner-loans-the-right-loans-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Elements of Industrial Recruitment</title>
		<link>http://www.find-loans.org/elements-of-industrial-recruitment/</link>
		<comments>http://www.find-loans.org/elements-of-industrial-recruitment/#comments</comments>
		<pubDate>Thu, 21 May 2009 17:51:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[capital]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[industry]]></category>

		<guid isPermaLink="false">http://www.find-loans.org/?p=50</guid>
		<description><![CDATA[Industrial recruitment involves the attraction of manufacturing industries to a community or region to increase the local economic base. Leaders of many chambers of commerce, towns, and regions are pursuing a limited number of new or relocating industrial plants. For this reason, recruiting programs should be well thought out and this effort should be balanced [...]]]></description>
		<wfw:commentRss>http://www.find-loans.org/elements-of-industrial-recruitment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Changing Economy</title>
		<link>http://www.find-loans.org/the-changing-economy/</link>
		<comments>http://www.find-loans.org/the-changing-economy/#comments</comments>
		<pubDate>Sat, 16 May 2009 17:51:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Programs]]></category>
		<category><![CDATA[CHanging economy]]></category>

		<guid isPermaLink="false">http://www.find-loans.org/?p=48</guid>
		<description><![CDATA[Our economy is growing more rapidly in services and in what is loosely termed “high technology” industries than in traditional manufacturing, assembly line types of industry. What does this mean for economic development in rural Oklahoma? First, just because service and high-technology industries are growing more rapidly than traditional manufacturing, new and relocating traditional manufacturing [...]]]></description>
		<wfw:commentRss>http://www.find-loans.org/the-changing-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MICRO CAP VERSUS VENTURE CAPITAL</title>
		<link>http://www.find-loans.org/micro-cap-versus-venture-capital/</link>
		<comments>http://www.find-loans.org/micro-cap-versus-venture-capital/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 19:05:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[capital]]></category>
		<category><![CDATA[cap]]></category>

		<guid isPermaLink="false">http://www.find-loans.org/?p=46</guid>
		<description><![CDATA[In many ways, the story of venture capital is the story of commerce itself. Every venture capitalist will tell you that the business begins in the fifteenth century, when Christopher Columbus sought to travel westward instead of eastward from Europe to reach India. His visionary idea did not find favor with the king of Portugal, [...]]]></description>
		<wfw:commentRss>http://www.find-loans.org/micro-cap-versus-venture-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VENTURE CAPITAL AND PRIVATE EQUITY</title>
		<link>http://www.find-loans.org/venture-capital-and-private-equity/</link>
		<comments>http://www.find-loans.org/venture-capital-and-private-equity/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 19:01:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[capital]]></category>
		<category><![CDATA[equity]]></category>

		<guid isPermaLink="false">http://www.find-loans.org/?p=43</guid>
		<description><![CDATA[Private equity or venture capital is an asset class that large investment institutions have formally embraced as part of their portfolios for the past 50 years. Among institutional investors, it’s no secret that high-quality private equity deals provide an excellent long-term return on investment as well as significant portfolio diversification characteristics. The two principal components [...]]]></description>
		<wfw:commentRss>http://www.find-loans.org/venture-capital-and-private-equity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASSET ALLOCATION AND MODERN PORTFOLIO THEORY</title>
		<link>http://www.find-loans.org/asset-allocation-and-modern-portfolio-theory/</link>
		<comments>http://www.find-loans.org/asset-allocation-and-modern-portfolio-theory/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 18:59:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[assets]]></category>

		<guid isPermaLink="false">http://www.find-loans.org/?p=41</guid>
		<description><![CDATA[Over the past 20 years, an entire industry has been developed from the simple concept that Markowitz put forth that the majority of the total performance of a portfolio results from the mix of investment asset classes contained in the portfolio. This simple concept is the cornerstone of modern portfolio theory(MPT). The industry spawned by [...]]]></description>
		<wfw:commentRss>http://www.find-loans.org/asset-allocation-and-modern-portfolio-theory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markovian HJM model</title>
		<link>http://www.find-loans.org/markovian-hjm-model/</link>
		<comments>http://www.find-loans.org/markovian-hjm-model/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 20:15:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest Rate Model]]></category>

		<guid isPermaLink="false">http://www.find-loans.org/?p=38</guid>
		<description><![CDATA[In term structure models such as the Vasicek and CIR models, the starting point is the dynamics of the short-term interest rate. The drift and volatility are specified such that the short-term interest rate is Markovian. In the HJM framework the forward rate volatility and initial forward rate curve are used to characterise the term [...]]]></description>
		<wfw:commentRss>http://www.find-loans.org/markovian-hjm-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Heath, Jarrow and Morton Model &#8211; Overview</title>
		<link>http://www.find-loans.org/the-heath-jarrow-and-morton-model-overview/</link>
		<comments>http://www.find-loans.org/the-heath-jarrow-and-morton-model-overview/#comments</comments>
		<pubDate>Fri, 10 Apr 2009 20:14:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest Rate Model]]></category>

		<guid isPermaLink="false">http://www.find-loans.org/?p=36</guid>
		<description><![CDATA[Heath, Jarrow and Morton (HJM) present a unifying framework for term structure models. This framework introduces a formal elegance and generality to the interest rates modelling problem. It shows that the absence of arbitrage results in a link between the volatility of discount bonds and the drift of forward rates. In fact, in the risk-neutral [...]]]></description>
		<wfw:commentRss>http://www.find-loans.org/the-heath-jarrow-and-morton-model-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Black and Karasinski Model &#8211; Overview</title>
		<link>http://www.find-loans.org/the-black-and-karasinski-model-overview/</link>
		<comments>http://www.find-loans.org/the-black-and-karasinski-model-overview/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 20:12:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest Rate Model]]></category>

		<guid isPermaLink="false">http://www.find-loans.org/?p=34</guid>
		<description><![CDATA[The discrete time Black, Derman and Toy model, makes provision for two time-dependent factors: the mean short-term interest rate and the short-term interest rate volatility. The continuous time equivalent of the model clearly shows that the rate of mean reversion is a function of the volatility. This is equivalent to future short-term interest rate volatilities [...]]]></description>
		<wfw:commentRss>http://www.find-loans.org/the-black-and-karasinski-model-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Black, Derman and Toy One-Factor Interest Rate Model</title>
		<link>http://www.find-loans.org/the-black-derman-and-toy-one-factor-interest-rate-model/</link>
		<comments>http://www.find-loans.org/the-black-derman-and-toy-one-factor-interest-rate-model/#comments</comments>
		<pubDate>Wed, 08 Apr 2009 20:08:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Interest Rate Model]]></category>

		<guid isPermaLink="false">http://www.find-loans.org/?p=32</guid>
		<description><![CDATA[Black, Derman and Toy (BDT) make use of a binomial tree approach to model interest rates in a discrete time framework. The model has one fundamental factor, the short-term interest rate, which is used to determine all rates and security prices. The current term structure of interest rates and related volatilities are used to construct [...]]]></description>
		<wfw:commentRss>http://www.find-loans.org/the-black-derman-and-toy-one-factor-interest-rate-model/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.382 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2011-03-28 14:03:29 -->
<!-- Compression = gzip -->
